BMW iX2 vs MG Cyberster AWD Comparison in Nepal 2026
The BMW iX2 starts at Rs 1.8 crore and the MG Cyberster at Rs 1.68 crore in Nepal, so the MG Cyberster costs Rs 11.96 lakh less (7%). On a single charge the BMW iX2 is rated for 475 km (WLTP) and the MG Cyberster for 443 km (WLTP). Battery sizes are 66.5 kWh and 77 kWh. Figures on this page are for the BMW iX2 and the MG Cyberster AWD.
For fast charging, the BMW iX2 takes up to 130 kW DC and the MG Cyberster up to 144 kW. Boot space is 525 litres in the BMW iX2 and 249 litres in the MG Cyberster. Warranty cover: BMW iX2, 3 years / Unlimited km, Battery: 8 years / 160,000 km; MG Cyberster, 1 year, Battery: 8 years / 150,000 km. Pick the BMW iX2 if you want more range per charge or you need more boot space. Pick the MG Cyberster if you want to spend less or you want shorter fast-charging stops.
BMW iX2 vs MG Cyberster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BMW iX2 Rs. 1,79,96,000 | Electric MG CybersterAWD Rs. 1,68,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,79,96,000 | Rs. 1,68,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,29,417/mo | Rs. 2,14,170/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 375 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh | 77 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 725 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.6s | 3.2s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 475 km Best | 443 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 475 km | 443 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 29 min | 10-80% in 39 min (144 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6.5 hours | 0-100% in 8 hours (11 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4554 mm | 4535 mm | |
Width Vehicle width in millimeters | 1845 mm | 1913 mm | |
Height Vehicle height in millimeters | 1560 mm | 1329 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm Best | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 116 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
Available Colors Available exterior color options | white | Red, Silver, Black, Yellow, Grey | |
Features Comparison
| Feature | BMW iX2 | MG Cyberster |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 4 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort6 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic glass sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | 10.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | Bose 8-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see BMW iX2 price in Nepal and MG Cyberster price in Nepal. Browse by budget: All electric car prices in Nepal.