BYD Atto 2 vs MG ZS EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 2 | MG ZS EV |
|---|---|---|
| Price | Rs. 45,99,000 | Rs. 52,99,000 |
| Range (Claimed) | 345 km | 320 km |
| Battery Capacity | 51.13 kWh | 52 kWh |
| Motor Power | 100 kW | 99 kW |
| Top Speed | 160 km/h | 175 km/h |
| 0–100 km/h | 7.9s | 8.6s |
| Fast Charging | 10-80% in 39 min | 10-80% in 42 min (50-100 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 400 L | 470 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | 6 | 6 |
BYD Atto 2 vs MG ZS EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Atto 2 Rs. 45,99,000 | Electric MG ZS EVStandard Range Rs. 52,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 45,99,000 | Rs. 52,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 58,629/mo | Rs. 67,553/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51.13 kWh | 52 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 280 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 8.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 345 km Best | 320 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 39 min | 10-80% in 42 min (50-100 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 5 hours | 0-100% in 10.5 hours (11 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4310 mm | 4323 mm | |
Width Vehicle width in millimeters | 1830 mm | 1809 mm | |
Height Vehicle height in millimeters | 1675 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2620 mm Best | 2581 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | White, Black, Blue, Red, Silver | |



