BYD Dolphin vs Arcfox T1 LV2 Comparison in Nepal 2026
The BYD Dolphin starts at Rs 41.15 lakh and the Arcfox T1 at Rs 32.96 lakh in Nepal, so the Arcfox T1 costs Rs 8.19 lakh less (25%). On a single charge the BYD Dolphin is rated for 340 km (WLTP) and the Arcfox T1 for 310 km (WLTP). Battery sizes are 44.9 kWh and 42.3 kWh. Figures on this page are for the BYD Dolphin and the Arcfox T1 LV2.
Fast charging is quoted as 10-80% in 38 min for the BYD Dolphin and 30-80% in ~25 min (DC) for the Arcfox T1. Boot space is 345 litres in the BYD Dolphin and 459 litres in the Arcfox T1. The BYD Dolphin comes with a warranty of 5 years / 125,000 km, Battery: 10 years / 200,000 km. Pick the BYD Dolphin if you want more range per charge or you want more airbags. Pick the Arcfox T1 if you want to spend less or you need more boot space.
BYD Dolphin vs Arcfox T1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Dolphin Rs. 41,15,000 | Electric Arcfox T1LV2 Rs. 32,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41,15,000 | Rs. 32,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,459/mo | Rs. 42,018/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 44.9 kWh Best | 42.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 180 Nm | 176 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 10s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 340 km Best | 310 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 340 km | 310 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 38 min | 30-80% in ~25 min (DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7.15 hours (7 kW AC) | 0-100% in ~8 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4290 mm | 4337 mm | |
Width Vehicle width in millimeters | 1770 mm | 1860 mm | |
Height Vehicle height in millimeters | 1570 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm | 2770 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 181 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Ski White, Urban Grey, Atlantis Grey, Ski White + Urban Grey (two-tone, Premium) | Purple | |
Features Comparison
| Feature | BYD Dolphin | Arcfox T1 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 6 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Comfort |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 15.6-inch HD Touchscreen |
| Instrument Cluster Digital instrument display | 5" Digital | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker sound system | 4 speakers |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see BYD Dolphin price in Nepal and Arcfox T1 price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.

