BYD M6 vs SRM X30L Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD M6 | SRM X30L |
|---|---|---|
| Price | Rs. 58,90,000 | Rs. 44,50,000 |
| Range (Claimed) | 440 km | 300 km |
| Battery Capacity | 71.8 kWh | 41.86 kWh |
| Motor Power | 100 kW | 60 kW |
| Top Speed | 180 km/h | 100 km/h |
| 0–100 km/h | 11.9s | N/A |
| Fast Charging | 10-80% in 40 min | 20-80% in 45 min |
| Seating | 7 seats | 11 seats |
| Boot Space | 180 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | N/A |
BYD M6 vs SRM X30L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | BYD M6 Rs. 58,90,000 2025EMI → | SRM X30LEV Rs. 44,50,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 58,90,000 | Rs. 44,50,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 75,087/mo | Rs. 56,730/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW Best | 60 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 71.8 kWh Best | 41.86 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h Best | 100 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 11.9s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 440 km Best | 300 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 40 min | 20-80% in 45 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 10 hours | 0-100% in 9 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4710 mm | 4495 mm |
Width Vehicle width in millimeters | 1810 mm | 1680 mm |
Height Vehicle height in millimeters | 1690 mm | 1990 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2800 mm | 2925 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm | 180 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 7 seats | 11 seats |
Available Colors Available exterior color options | Demon Domain Black, Ink Stone Blue, Crystal White, Harbour Grey | N/A |
Features Comparison
| Feature | BYD M6 | SRM X30L |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 6-speaker audio system | — |



