BYD Sealion 7 Premium RWD vs Mahindra BE 6 Pack One Comparison in Nepal 2026
The BYD Sealion 7 starts at Rs 92.99 lakh and the Mahindra BE 6 at Rs 57 lakh in Nepal, so the Mahindra BE 6 costs Rs 35.99 lakh less (63%). On a single charge the BYD Sealion 7 is rated for 440 km (WLTP) and the Mahindra BE 6 for about 434 km (WLTP est., 557 km claimed on the MIDC cycle). Battery sizes are 71.8 kWh and 59 kWh. Figures on this page are for the BYD Sealion 7 Premium RWD and the Mahindra BE 6 Pack One.
Fast charging is quoted as 10-80% in 28 min for the BYD Sealion 7 and 20-80% in 20 min (175 kW DC) for the Mahindra BE 6. Boot space is 500 litres in the BYD Sealion 7 and 455 litres in the Mahindra BE 6. Warranty cover: BYD Sealion 7, 5 years / 125,000 km, Battery: 10 years / 200,000 km; Mahindra BE 6, 3 years / unlimited km, Battery: 8 years / 160,000 km. Pick the BYD Sealion 7 if you want more power or you want more airbags. Pick the Mahindra BE 6 if you want to spend less or you often use rough or broken roads.
BYD Sealion 7 vs Mahindra BE 6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Sealion 7Premium RWD Rs. 92,99,000 | Electric Mahindra BE 6Pack One Rs. 57,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 92,99,000 | Rs. 57,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,18,546/mo | Rs. 72,665/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.8 kWh Best | 59 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 380 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 215 km/h Best | 202 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.7s | 6.7s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 440 km Best | 434 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 440 km | 557 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 28 min | 20-80% in 20 min (175 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 6 hours (11.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4830 mm | 4371 mm | |
Width Vehicle width in millimeters | 1925 mm | 1907 mm | |
Height Vehicle height in millimeters | 1620 mm | 1627 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2930 mm Best | 2775 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 207 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Grey | purple | |
Features Comparison
| Feature | BYD Sealion 7 | Mahindra BE 6 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 11 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | ||
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto Headlamps Headlights switch on automatically in low light | ||
Comfort9 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | ||
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | ||
Technology14 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker Dynaudio | 6-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | ||
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | ||
| Companion App Manufacturer mobile app for ride logs / nav / OTA | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | ||
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see BYD Sealion 7 price in Nepal and Mahindra BE 6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

