Chery Tiggo 4 Pro 1.5L (Manual) vs Tata Nexon EV Prime XM Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Chery Tiggo 4 Pro | Tata Nexon EV |
|---|---|---|
| Price | Rs. 46.20 Lakh | Rs. 38,99,000 |
| Range (Claimed) | N/A | 312 km |
| Battery Capacity | N/A | 30 kWh |
| Motor Power | N/A | 95 kW |
| Engine | 1498 cc | N/A |
| Mileage | 13.7 kmpl | N/A |
| Transmission | 5-Speed Manual | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | 175 km/h | 150 km/h |
| 0–100 km/h | 11.5s | 9.2s |
| Fast Charging | N/A | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 380 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | N/A | 6 |
Chery Tiggo 4 Pro vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Motor Power
↑ higher
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Petrol Chery Tiggo 4 Pro1.5L (Manual) Rs. 46.20 Lakh 2026EMI → | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.20 Lakh | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 58,897/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 95 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 30 kWh | |
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | 115 bhp @ 6,150 rpm | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 141 Nm @ 4500 rpm | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.5s | 9.2s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 312 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 0-80% in 60 min (50kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8.5 hours (3.3kW) | |
Mileage ↑ higherFuel economy (km per litre) | 13.7 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | N/A | |
Fuel Tank Fuel tank capacity in litres | 51 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4318 mm | 3994 mm | |
Width Vehicle width in millimeters | 1831 mm | 1811 mm | |
Height Vehicle height in millimeters | 1662 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | Chery Tiggo 4 Pro | Tata Nexon EV |
|---|---|---|
Safety6 features | ||
ADAS2 features | ||
Comfort3 features | ||
Technology4 features | ||

