Deepal L07 vs Hozon Neta X Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal L07 | Hozon Neta X |
|---|---|---|
| Price | Rs. 69,99,000 | Rs. 57,99,000 |
| Range (Claimed) | 460 km | 410 km |
| Battery Capacity | 66.8 kWh | 52 kWh |
| Motor Power | 99 kW | 100 kW |
| Top Speed | 170 km/h | 150 km/h |
| 0–100 km/h | 6.2s | 9.5s |
| Fast Charging | 30-80% in 35 min (150 kW DC) | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 473 L | 315 L |
| Airbags | 6 | 5 |
Deepal L07 vs Hozon Neta X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Deepal L07 Rs. 69,99,000 2025EMI → | Electric Hozon Neta XComfort Long Range Rs. 57,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 69,99,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.8 kWh Best | 52 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 210 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.2s Best | 9.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 460 km Best | 410 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (150 kW DC) | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours (7 kW AC) | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4820 mm | 4619 mm | |
Width Vehicle width in millimeters | 1890 mm | 1860 mm | |
Height Vehicle height in millimeters | 1480 mm | 1628 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2770 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 185 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | White, Black, Grey, Brown, Glacier Blue | |
Features Comparison
| Feature | Deepal L07 | Hozon Neta X |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



