Dongfeng 007 EV vs Deepal Nevo Q05 Max Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng 007 EV | Deepal Nevo Q05 |
|---|---|---|
| Price | Rs. 59,99,000 | Rs. 48,99,000 |
| Range (Claimed) | 530 km | 405 km |
| Battery Capacity | 56.83 kWh | 51.9 kWh |
| Motor Power | 160 kW | 120 kW |
| 0–100 km/h | 6.8s | N/A |
| Fast Charging | Supported | Supported |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 540 L |
Dongfeng 007 EV vs Deepal Nevo Q05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng 007 EV Rs. 59,99,000 2026EMI → | Electric Deepal Nevo Q05Max Rs. 48,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,99,000 | Rs. 48,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 62,454/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.83 kWh Best | 51.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.8s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 530 km Best | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | Supported | Supported | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4435 mm | |
Width Vehicle width in millimeters | N/A | 1855 mm | |
Height Vehicle height in millimeters | N/A | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2735 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 150 mm | 185 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Dongfeng 007 EV | Deepal Nevo Q05 |
|---|---|---|
Safety5 features | ||
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort2 features | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology2 features | ||
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |

