Dongfeng 007 EV vs MG S6 Comparison in Nepal 2026
The Dongfeng 007 EV starts at Rs 59.99 lakh and the MG S6 at Rs 71.99 lakh in Nepal, so the Dongfeng 007 EV costs Rs 12 lakh less (20%). On a single charge the Dongfeng 007 EV is rated for about 435 km (WLTP est., 530 km claimed on the CLTC cycle) and the MG S6 for 530 km (WLTP). Battery sizes are 56.83 kWh and 77 kWh. Figures on this page are for the Dongfeng 007 EV and the MG S6.
Fast charging is quoted as Supported for the Dongfeng 007 EV and 36-38 min (10-80%) for the MG S6. The MG S6 comes with a warranty of 7 years / 150,000 km, Battery: 8 years / 150,000 km. Pick the Dongfeng 007 EV if you want to spend less. Pick the MG S6 if you want more range per charge or you often use rough or broken roads.
Dongfeng 007 EV vs MG S6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng 007 EV Rs. 59,99,000 | Electric MG S6 Rs. 71,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,99,000 | Rs. 71,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 91,774/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | 180 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.83 kWh | 77 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s Best | 7.3s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 435 km (est.) | 530 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 530 km | 530 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | Supported | 36-38 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | ~12 hours (10-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4708 mm | |
Width Vehicle width in millimeters | N/A | 1912 mm | |
Height Vehicle height in millimeters | N/A | 1664 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2835 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 150 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Arctic White, Dynamic Red, Black Pearl, Piccadilly Blue, Camden Grey, Cosmic Silver, Stratford Gold | |
Features Comparison
| Feature | Dongfeng 007 EV | MG S6 |
|---|---|---|
Safety6 features | ||
| NCAP Rating Global NCAP / Bharat NCAP / Euro NCAP safety rating | , | 5-star Euro NCAP |
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng 007 EV price in Nepal and MG S6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
