Dongfeng Nammi 01 E2 vs Dongfeng Nammi Box E2 330 Comparison in Nepal 2026
The Dongfeng Nammi 01 and the Dongfeng Nammi Box cost almost the same in Nepal: Rs 30.99 lakh and Rs 30.99 lakh. On a single charge the Dongfeng Nammi 01 is rated for 237 km (WLTP) and the Dongfeng Nammi Box for about 271 km (WLTP est., 330 km claimed on the CLTC cycle). Battery sizes are 31.4 kWh and 31.4 kWh. Figures on this page are for the Dongfeng Nammi 01 E2 and the Dongfeng Nammi Box E2 330.
The Dongfeng Nammi 01 comes with a warranty of 3 years / 100,000 km, Battery: 8 years / 160,000 km. Pick the Dongfeng Nammi 01 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Dongfeng Nammi Box if you want more range per charge or you want more power.
Dongfeng Nammi 01 vs Dongfeng Nammi Box
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | Electric Dongfeng Nammi BoxE2 330 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 49.5 kW | 70 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 31.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 237 km | 271 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 237 km | 330 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | N/A | |
Width Vehicle width in millimeters | 1810 mm | N/A | |
Height Vehicle height in millimeters | 1570 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | N/A | |
Features Comparison
| Feature | Dongfeng Nammi 01 | Dongfeng Nammi Box |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA+LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Manual AC | , |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 4-Speaker System | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng Nammi 01 price in Nepal and Dongfeng Nammi Box price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.


