Dongfeng Nammi 01 E2 vs Kaiyi X3 Pro Comparison in Nepal 2026
The Dongfeng Nammi 01 starts at Rs 30.99 lakh and the Kaiyi X3 Pro at Rs 43.96 lakh in Nepal, so the Dongfeng Nammi 01 costs Rs 12.97 lakh less (42%). On a single charge the Dongfeng Nammi 01 is rated for 237 km (WLTP) and the Kaiyi X3 Pro for about 322 km (WLTP est., 370 km claimed on the NEDC cycle). Battery sizes are 31.4 kWh and 53.6 kWh. Figures on this page are for the Dongfeng Nammi 01 E2 and the Kaiyi X3 Pro.
Fast charging is quoted as 30-80% in 30 min for the Dongfeng Nammi 01 and 20-80% in 40 min for the Kaiyi X3 Pro. Boot space is 400 litres in the Dongfeng Nammi 01 and 360 litres in the Kaiyi X3 Pro. Warranty cover: Dongfeng Nammi 01, 3 years / 100,000 km, Battery: 8 years / 160,000 km; Kaiyi X3 Pro, 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Dongfeng Nammi 01 if you want to spend less or you need more boot space. Pick the Kaiyi X3 Pro if you want more range per charge or you want more power.
Dongfeng Nammi 01 vs Kaiyi X3 Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | Electric Kaiyi X3 Pro Rs. 43,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 43,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 56,041/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 49.5 kW | 120 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 53.6 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 280 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 150 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 12.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 237 km | 322 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 237 km | 370 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 20-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | 4443 mm | |
Width Vehicle width in millimeters | 1810 mm | 1831 mm | |
Height Vehicle height in millimeters | 1570 mm | 1646 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm Best | 2632 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 183 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | White, Black, Grey, Brown, Glacier Blue | |
Features Comparison
| Feature | Dongfeng Nammi 01 | Kaiyi X3 Pro |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA+LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Manual AC | Automatic |
| Sunroof Sunroof / Panoramic roof | Electric sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 10.25 Inch |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 4-Speaker System | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng Nammi 01 price in Nepal and Kaiyi X3 Pro price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.



