Dongfeng Nammi 01 E2 vs Kia Syros EV HTK Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | Kia Syros EV |
|---|---|---|
| Price | Rs. 30,99,000 | Rs. 37,90,000 |
| Range (Claimed) | 237 km | 443 km |
| Battery Capacity | 31.4 kWh | 42 kWh |
| Motor Power | 49.5 kW | 99 kW |
| Top Speed | 140 km/h | N/A |
| 0–100 km/h | 12.5s | N/A |
| Fast Charging | 30-80% in 30 min | 10-80% in 39 min (100 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 400 L | 390 L |
| Airbags | 2 | 6 |
Dongfeng Nammi 01 vs Kia Syros EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 2025EMI → | Electric Kia Syros EVHTK Rs. 37,90,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 37,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 48,316/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 49.5 kW | 99 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 42 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 12.5s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 237 km | 443 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 10-80% in 39 min (100 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 10-100% in about 4 hours (11 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | 3995 mm | |
Width Vehicle width in millimeters | 1810 mm | 1805 mm | |
Height Vehicle height in millimeters | 1570 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm Best | 2550 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 197 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | Grey | |
Features Comparison
| Feature | Dongfeng Nammi 01 | Kia Syros EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD + TCS + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA+LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | Manual AC | ✓ |
| Sunroof Sunroof / Panoramic roof | ✗ | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology7 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | , | ✓ |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 4-Speaker System | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |



