Dongfeng Nammi 01 vs Leapmotor T03 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | Leapmotor T03 |
|---|---|---|
| Price | Rs. 30,24,000 | Rs. 28,99,000 |
| Range (Claimed) | 237 km | 265 km |
| Battery Capacity | 31.4 kWh | 37.3 kWh |
| Motor Power | 70 kW | 70 kW |
| Top Speed | 140 km/h | 130 km/h |
| 0–100 km/h | 8.5s | 12.7s |
| Fast Charging | 30-80% in 30 min | 30-80% in 36 min |
| Seating | 5 seats | 4 seats |
| Boot Space | 400 L | 210 L |
| NCAP Safety Rating | 5 Star (C-NCAP) stars | Not Tested stars |
| Airbags | 2 | 8 |
Dongfeng Nammi 01 vs Leapmotor T03
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Dongfeng Nammi 01E1 Rs. 30,24,000 | Leapmotor T03 Rs. 28,99,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 30,24,000 | Rs. 28,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 38,551/mo | Rs. 36,957/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 70 kW | 70 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 31.4 kWh | 37.3 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 140 km/h Best | 130 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.5s Best | 12.7s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 237 km | 265 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 30 min | 30-80% in 36 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 7 hours | 0-100% in 6 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4030 mm | 3620 mm |
Width Vehicle width in millimeters | 1810 mm | 1652 mm |
Height Vehicle height in millimeters | 1570 mm | 1577 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2660 mm Best | 2400 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 176 mm Best | 160 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats |
Available Colors Available exterior color options | Green, Purple | White, Blue, Green, Silver, Grey |
Features Comparison
| Feature | Dongfeng Nammi 01 | Leapmotor T03 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS5 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA | LDW |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Auto AC | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 10.1-inch Touchscreen |
| Instrument Cluster Digital instrument display | 5-inch LCD | 8-inch LCD |
| Connectivity Apple CarPlay / Android Auto | — | Bluetooth |
| Sound System Audio system | 4-Speaker System | Standard |



