Dongfeng Nammi 01 E2 vs Leapmotor T03 Comparison in Nepal 2026
The Dongfeng Nammi 01 starts at Rs 30.99 lakh and the Leapmotor T03 at Rs 31.99 lakh in Nepal, so the Dongfeng Nammi 01 costs Rs 1 lakh less (3%). On a single charge the Dongfeng Nammi 01 is rated for 237 km (WLTP) and the Leapmotor T03 for 265 km (WLTP). Battery sizes are 31.4 kWh and 37.3 kWh. Figures on this page are for the Dongfeng Nammi 01 E2 and the Leapmotor T03.
For fast charging, the Dongfeng Nammi 01 takes up to 77 kW DC and the Leapmotor T03 up to 45 kW. Boot space is 400 litres in the Dongfeng Nammi 01 and 210 litres in the Leapmotor T03. Warranty cover: Dongfeng Nammi 01, 3 years / 100,000 km, Battery: 8 years / 160,000 km; Leapmotor T03, 4 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Dongfeng Nammi 01 if you want to spend less or you want shorter fast-charging stops. Pick the Leapmotor T03 if you want more range per charge or you want more power.
Dongfeng Nammi 01 vs Leapmotor T03
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | Electric Leapmotor T03 Rs. 31,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 31,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 40,782/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 49.5 kW | 70 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 37.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 158 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h Best | 130 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.5s Best | 12.7s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 237 km | 265 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 237 km | 265 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-80% in 36 min (48 kW DC max) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 6 hours (6.6 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | 3620 mm | |
Width Vehicle width in millimeters | 1810 mm | 1652 mm | |
Height Vehicle height in millimeters | 1570 mm | 1577 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm Best | 2400 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | White, Blue, Green, Silver, Grey | |
Features Comparison
| Feature | Dongfeng Nammi 01 | Leapmotor T03 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA+LDW | LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Manual AC | Manual |
| Sunroof Sunroof / Panoramic roof | Panoramic Sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology12 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 10.1-inch Touchscreen |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 4-Speaker System | 4 Speakers |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng Nammi 01 price in Nepal and Leapmotor T03 price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.

