Dongfeng Nammi 01 E1 vs Jinpeng Lingbox EC01 Base Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | Jinpeng Lingbox EC01 |
|---|---|---|
| Price | Rs. 30,24,000 | Rs. 20,99,000 |
| Range (Claimed) | 237 km | 240 km |
| Battery Capacity | 31.4 kWh | 19.2 kWh |
| Motor Power | 70 kW | 35 kW |
| Top Speed | 140 km/h | 101 km/h |
| 0–100 km/h | 8.5s | N/A |
| Fast Charging | 30-80% in 30 min | Not Available |
| Seating | 5 seats | 4 seats |
| Boot Space | 400 L | 293 L |
| NCAP Safety Rating | 5 Star (C-NCAP) stars | N/A |
| Airbags | 2 | 1 |
Dongfeng Nammi 01 vs Jinpeng Lingbox EC01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | Electric Jinpeng Lingbox EC01Base Rs. 20,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,24,000 | Rs. 20,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,551/mo | Rs. 26,759/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW Best | 35 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh Best | 19.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 105 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h Best | 101 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.5s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 237 km | 240 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | AC charging, 6-7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | 3584 mm | |
Width Vehicle width in millimeters | 1810 mm | 1475 mm | |
Height Vehicle height in millimeters | 1570 mm | 1666 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm Best | 2455 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Green, Purple | N/A | |
Features Comparison
| Feature | Dongfeng Nammi 01 | Jinpeng Lingbox EC01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Auto AC | Manual |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | No | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 10.1-inch Touchscreen |
| Instrument Cluster Digital instrument display | 5-inch LCD | LCD Digital |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 4-Speaker System | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |

