Dongfeng Nammi 01 E1 vs Wuling Air EV Standard Range Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | Wuling Air EV |
|---|---|---|
| Price | Rs. 30,24,000 | Rs. 24,99,000 |
| Range (Claimed) | 237 km | 200 km |
| Battery Capacity | 31.4 kWh | 17.3 kWh |
| Motor Power | 70 kW | 30 kW |
| Top Speed | 140 km/h | 100 km/h |
| 0–100 km/h | 8.5s | N/A |
| Fast Charging | 30-80% in 30 min | Not Available |
| Seating | 5 seats | 4 seats |
| Boot Space | 400 L | 450 L |
| NCAP Safety Rating | 5 Star (C-NCAP) stars | N/A |
| Airbags | 2 | 2 |
Dongfeng Nammi 01 vs Wuling Air EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | Electric Wuling Air EVStandard Range Rs. 24,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,24,000 | Rs. 24,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,551/mo | Rs. 31,858/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW Best | 30 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.5s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 237 km Best | 200 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in ~8.5 hours (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | 2974 mm | |
Width Vehicle width in millimeters | 1810 mm | 1505 mm | |
Height Vehicle height in millimeters | 1570 mm | 1631 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm Best | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm Best | 145 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Green, Purple | N/A | |
Features Comparison
| Feature | Dongfeng Nammi 01 | Wuling Air EV |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Auto AC | Manual |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | No | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology12 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 7-inch TFT screen |
| Instrument Cluster Digital instrument display | 5-inch LCD | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 4-Speaker System | 2-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |

