Ford Ranger vs Mahindra Scorpio Classic Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Ford Ranger | Mahindra Scorpio Classic |
|---|---|---|
| Price | Rs. 1.14 Cr | Rs. 66.00 Lakh |
| Engine | 1996 cc | 2184 cc |
| Mileage | 13.9 kmpl | 14.44 kmpl |
| Transmission | 10-Speed Automatic | 6-Speed Manual |
| Fuel Type | Diesel | Hybrid |
| Top Speed | N/A | 165 km/h |
| 0–100 km/h | N/A | 13.1s |
| Seating | 5 seats | 7 seats |
| Boot Space | N/A | 460 L |
Ford Ranger vs Mahindra Scorpio Classic
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Ford Ranger
Best
0
16 specs
Mahindra Scorpio Classic
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.14 Cr
Rs. 66.00 Lakh
0-100 km/h
↓ lower
N/A
13.1s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
165 km/h
Acceleration
↓ lower
N/A
13.1s
Seating Capacity
5 seats
7 seats
Dimensions
Length
N/A
4456 mm
Width
1918 mm
1820 mm
Height
1886 mm
1995 mm
Wheelbase
↑ higher
3270 mm
2680 mm
Ground Clearance
↑ higher
N/A
209 mm
Features
Ford Ranger
No features listed
Mahindra Scorpio Classic
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Ford Ranger
Best Overall
0
of 11 wins
Mahindra Scorpio Classic
Comparing:
Ford Ranger (XL A/T) vs Mahindra Scorpio Classic (S (7/9 Seater))


| Specifications | Electric Ford RangerXL A/T Rs. 1.14 Cr 2026EMI → | Electric Mahindra Scorpio ClassicS (7/9 Seater) Rs. 66.00 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.14 Cr | Rs. 66.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,45,202/mo | Rs. 84,138/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 165 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.1s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4456 mm | |
Width Vehicle width in millimeters | 1918 mm | 1820 mm | |
Height Vehicle height in millimeters | 1886 mm | 1995 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3270 mm Best | 2680 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 209 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed