GAC Aion V vs Mahindra XUV400 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | GAC Aion V | Mahindra XUV400 |
|---|---|---|
| Price | Rs. 64,99,000 | Rs. 52,50,000 |
| Range (Claimed) | 520 km | 456 km |
| Battery Capacity | 62.7 kWh | 39.4 kWh |
| Motor Power | 100 kW | 110 kW |
| Top Speed | 160 km/h | 150 km/h |
| 0–100 km/h | 7.9s | 8.3s |
| Fast Charging | 30-80% in 16 min | 0-80% in 50 min (50 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 427 L | 378 L |
| NCAP Safety Rating | 5 Star (ASEAN NCAP) stars | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
GAC Aion V vs Mahindra XUV400
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric GAC Aion VElite Rs. 64,99,000 2025EMI → | Electric Mahindra XUV400EL PRO Rs. 52,50,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 64,99,000 | Rs. 52,50,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 82,851/mo | Rs. 66,928/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 110 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 62.7 kWh Best | 39.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 240 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 8.3s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 520 km Best | 456 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 16 min | 0-80% in 50 min (50 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.5 hours | 0-100% in 6.5 hours (7.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4605 mm | 4200 mm | |
Width Vehicle width in millimeters | 1854 mm | 1821 mm | |
Height Vehicle height in millimeters | 1686 mm | 1634 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Arctic White, Galaxy Blue, Sunset Orange, Galaxy Blue White Roof, Holographic Silver, Night Shadow Black, Sea Fluorescent Gray, Sunset Orange White Roof, Wilderness Sand | Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Dual Tone options | |
Features Comparison
| Feature | GAC Aion V | Mahindra XUV400 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort5 features | ||
Technology7 features | ||



