Garow DT-31A vs Ather 450S Base Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Garow DT-31A | Ather 450S |
|---|---|---|
| Price | Rs. 1,95,000 | Rs. 3,64,999 |
| Range (Claimed) | 100 km | 115 km |
| Battery Capacity | 2.16 kWh | 2.9 kWh |
| Motor Power | 2.5 kW | 5.4 kW |
| Top Speed | 50 km/h | 90 km/h |
| 0–100 km/h | N/A | 3.9s (0-40 km/h)s |
| Fast Charging | Not Available | 0 |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 22 L |
Garow DT-31A vs Ather 450S
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Garow DT-31A Rs. 1,95,000 | Electric Ather 450SBase Rs. 3,64,999 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,95,000 | Rs. 3,64,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,486/mo | Rs. 4,653/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.5 kW | 5.4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.16 kWh | 2.9 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 22 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 50 km/h | 90 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 115 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
Normal Charging Full charge time using standard AC charger | N/A | 350W Home Charger, 8 hours 36 mins | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1837 mm | |
Width Vehicle width in millimeters | N/A | 734 mm | |
Height Vehicle height in millimeters | N/A | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1295 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Still White, Cosmic Black, Space Grey, Stealth Blue | |
Features Comparison
| Feature | Garow DT-31A | Ather 450S |
|---|---|---|
Safety3 features | ||
ADAS2 features | ||
Comfort4 features | ||
Technology11 features | ||

