GWM ORA 03 vs Hozon Neta V Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | GWM ORA 03 | Hozon Neta V |
|---|---|---|
| Price | Rs. 47,49,000 | Rs. 38,99,000 |
| Range (Claimed) | 400 km | 380 km |
| Battery Capacity | 47.7 kWh | 38.5 kWh |
| Motor Power | 99 kW | 50 kW |
| Top Speed | 152 km/h | 101 km/h |
| 0–100 km/h | 8.3s | 12.6s |
| Fast Charging | 10-80% in 40 min | 30-80% in 20 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 228 L | 335 L |
| NCAP Safety Rating | N/A | 0 (ASEAN NCAP) stars |
| Airbags | 7 | 2 |
GWM ORA 03 vs Hozon Neta V
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric GWM ORA 03 Rs. 47,49,000 2025EMI → | Electric Hozon Neta VV50 Rs. 38,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47,49,000 | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 50 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 47.7 kWh Best | 38.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 210 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 152 km/h Best | 101 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.3s Best | 12.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km Best | 380 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 40 min | 30-80% in 20 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4235 mm | 4070 mm | |
Width Vehicle width in millimeters | 1825 mm | 1690 mm | |
Height Vehicle height in millimeters | 1596 mm | 1540 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm Best | 2420 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White | Silver Cloud White, Clear Sky Grey, Porcelain Cyan, Sky Blue, Cherry Blossom Pink | |
Features Comparison
| Feature | GWM ORA 03 | Hozon Neta V |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



