Honda Elevate vs Tata Nexon EV Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Honda Elevate | Tata Nexon EV |
|---|---|---|
| Price | Rs. 62.54 Lakh | Rs. 38,99,000 |
| Range (Claimed) | N/A | 312 km |
| Battery Capacity | N/A | 30 kWh |
| Motor Power | N/A | 95 kW |
| Mileage | 15.31 kmpl | N/A |
| Transmission | e-CVT with Engine-Linked Clutch | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | N/A | 9.2s |
| Fast Charging | N/A | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 458 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | N/A | 6 |
Honda Elevate vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Honda ElevateSV MT Rs. 62.54 Lakh 2026EMI → | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.54 Lakh | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,727/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 95 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 30 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 312 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 0-80% in 60 min (50kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8.5 hours (3.3kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3994 mm | |
Width Vehicle width in millimeters | 1790 mm | 1811 mm | |
Height Vehicle height in millimeters | 1650 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 205 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | Honda Elevate | Tata Nexon EV |
|---|---|---|
Safety5 features | ||
ADAS1 features | ||
Comfort2 features | ||
Technology4 features | ||

