Hongqi E-HS4 vs Deepal Nevo Q05 Max Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hongqi E-HS4 | Deepal Nevo Q05 |
|---|---|---|
| Price | Rs. 59,99,000 | Rs. 48,99,000 |
| Range (Claimed) | 460 km | 405 km |
| Battery Capacity | 67.1 kWh | 51.9 kWh |
| Motor Power | 160 kW | 120 kW |
| Fast Charging | 30-80% in 20 min | Supported |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 540 L |
Hongqi E-HS4 vs Deepal Nevo Q05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
- Digital Wing 2.0 full-width DRL
- Claimed 0.265 Cd drag coefficient
- Fast charging support
- + 29 more


| Spec name | Electric Hongqi E-HS4 Rs. 59,99,000 2026EMI → | Electric Deepal Nevo Q05Max Rs. 48,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,99,000 | Rs. 48,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 62,454/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 67.1 kWh Best | 51.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 240 Nm | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 460 km Best | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 20 min | Supported | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4520 mm | 4435 mm | |
Width Vehicle width in millimeters | 1873 mm | 1855 mm | |
Height Vehicle height in millimeters | 1647 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2735 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 185 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
- Digital Wing 2.0 full-width DRL
- Claimed 0.265 Cd drag coefficient
- Fast charging support
- Design led by Klaus Zyciora, former Head of Global Design at Volkswagen Group
- Integrated Adaptive Cruise Control (IACC)
- Traffic Jam Assist (TJA)
- Lane Centering Control (LCC)
- Lateral Deviation Control (LDC)
- Forward Collision Warning (FCW)
- Automatic Emergency Braking (AEB)
- Lane Departure Warning (LDW)
- Lane Keeping Assist (LKA)
- Front Airbags
- Front Side Airbags
- 3D Around View Camera with Transparent Chassis
- Around View Drive Video Recorder (DVR)
- ABS + EBD + Brake Assist + ESP + TCS
- Hill Hold and Hill Descent Control
- Electric Parking Brake with Auto Hold
- ISOFIX and TPMS
- 17" Alloy Wheels (225/60 R17)
- LED Auto On-Off Headlights
- Mobile App Remote Control
- Driver Seat Electric 6-way
- Auto A/C with Rear Outlet and PM2.5 Filter
- 10.17" Instrument Cluster
- 14.6" Touchscreen
- Wireless Apple CarPlay and Android Auto
- Intelligent Voice Control (Thai and English)
- 4 Speakers
- Over The Air (OTA) Updates
- Microfiber Leather Seats

