Hyundai Santa Fe vs Haval H6 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Hyundai Santa Fe | Haval H6 |
|---|---|---|
| Price | Rs. 1.66 Cr | Rs. 1.17 Cr |
| Engine | 2497 cc | 1499 cc |
| Mileage | N/A | 19.2 kmpl |
| Transmission | 8-Speed DCT | 2-Speed DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 210 km/h | 180 km/h |
| 0–100 km/h | 7.8s | 7.5s |
| Seating | 5 seats | 5 seats |
| Boot Space | 547 L | 600 L |
Hyundai Santa Fe vs Haval H6
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Hyundai Santa Fe
Best
2
16 specs
Haval H6
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.66 Cr
Rs. 1.17 Cr
0-100 km/h
↓ lower
7.8s
7.5s
Battery / Fuel
Performance
Top Speed
↑ higher
210 km/h
180 km/h
Acceleration
↓ lower
7.8s
7.5s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4830 mm
4683 mm
Width
1890 mm
1886 mm
Height
1680 mm
1730 mm
Wheelbase
↑ higher
2765 mm
2738 mm
Ground Clearance
↑ higher
177 mm
175 mm
Features
Hyundai Santa Fe
No features listed
Haval H6
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Hyundai Santa Fe
Best Overall
1
of 11 wins
Haval H6
Comparing:
Hyundai Santa Fe (GL(Diesel)) vs Haval H6 (High DCT (4WD))


| Specifications | Electric Hyundai Santa FeGL(Diesel) Rs. 1.66 Cr 2026EMI → | Electric Haval H6High DCT (4WD) Rs. 1.17 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.66 Cr | Rs. 1.17 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,11,570/mo | Rs. 1,49,091/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.8s | 7.5s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4830 mm | 4683 mm | |
Width Vehicle width in millimeters | 1890 mm | 1886 mm | |
Height Vehicle height in millimeters | 1680 mm | 1730 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2765 mm Best | 2738 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm Best | 175 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed