Hyundai Santa Fe vs Volkswagen Tiguan Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Hyundai Santa Fe | Volkswagen Tiguan |
|---|---|---|
| Price | Rs. 1.66 Cr | Rs. 1.11 Cr |
| Engine | 2497 cc | 1984 cc |
| Mileage | N/A | 12.65 kmpl |
| Transmission | 8-Speed DCT | 8-Speed Automatic |
| Fuel Type | Petrol | Petrol |
| Top Speed | 210 km/h | 210 km/h |
| 0–100 km/h | 7.8s | 7.1s |
| Seating | 5 seats | 5 seats |
| Boot Space | 547 L | 652 L |
Hyundai Santa Fe vs Volkswagen Tiguan
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Hyundai Santa Fe
3
16 specs
Volkswagen Tiguan
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.66 Cr
Rs. 1.11 Cr
0-100 km/h
↓ lower
7.8s
7.1s
Battery / Fuel
Performance
Top Speed
↑ higher
210 km/h
210 km/h
Acceleration
↓ lower
7.8s
7.1s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4830 mm
4684 mm
Width
1890 mm
1839 mm
Height
1680 mm
1665 mm
Wheelbase
↑ higher
2765 mm
2679 mm
Ground Clearance
↑ higher
177 mm
178 mm
Features
Hyundai Santa Fe
No features listed
Volkswagen Tiguan
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Hyundai Santa Fe
2
of 11 wins
Volkswagen Tiguan
Best Overall
Comparing:
Hyundai Santa Fe (GL(Diesel)) vs Volkswagen Tiguan (Trendline 1.4 TSI)


| Specifications | Electric Hyundai Santa FeGL(Diesel) Rs. 1.66 Cr 2026EMI → | Electric Volkswagen TiguanTrendline 1.4 TSI Rs. 1.11 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.66 Cr | Rs. 1.11 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,11,570/mo | Rs. 1,41,505/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.8s | 7.1s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4830 mm | 4684 mm | |
Width Vehicle width in millimeters | 1890 mm | 1839 mm | |
Height Vehicle height in millimeters | 1680 mm | 1665 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2765 mm Best | 2679 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | 178 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed