Chery iCAUR V23 RWD vs Deepal L07 Comparison in Nepal 2026
The Chery iCAUR starts at Rs 53.99 lakh and the Deepal L07 at Rs 69.99 lakh in Nepal, so the Chery iCAUR costs Rs 16 lakh less (30%). On a single charge the Chery iCAUR is rated for about 328 km (WLTP est., 400 km claimed on the CLTC cycle) and the Deepal L07 for 460 km (WLTP). Battery sizes are 59.93 kWh and 66.8 kWh. Figures on this page are for the Chery iCAUR V23 RWD and the Deepal L07.
Fast charging is quoted as 30-80% in 30 min for the Chery iCAUR and 30-80% in 35 min (150 kW DC) for the Deepal L07. Boot space is 340 litres in the Chery iCAUR and 473 litres in the Deepal L07. Warranty cover: Chery iCAUR, 5 years / 100,000 km, Battery: 8 years / 150,000 km; Deepal L07, 5 years / 120,000 km, Battery: 8 years / 160,000 km. Pick the Chery iCAUR if you want to spend less or you often use rough or broken roads. Pick the Deepal L07 if you want more range per charge or you need more boot space.
Chery iCAUR vs Deepal L07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Chery iCAURV23 RWD Rs. 53,99,000 | Electric Deepal L07 Rs. 69,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 69,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 89,225/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59.93 kWh | 66.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 180 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.5s | 6.2s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 328 km (est.) | 460 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 400 km | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-80% in 35 min (150 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8 hours | 0-100% in 10 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4220 mm | 4820 mm | |
Width Vehicle width in millimeters | 1915 mm | 1890 mm | |
Height Vehicle height in millimeters | 1845 mm | 1480 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2735 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Black, Gray, Green, Orange, Silver, White | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | |
Features Comparison
| Feature | Chery iCAUR | Deepal L07 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | ||
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated front seats | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology9 features | ||
| Infotainment Central touchscreen display | 15.4-inch Touchscreen (Snapdragon 8155) | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 8-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
Prices and more comparisons
For every trim and the latest price, see Chery iCAUR price in Nepal and Deepal L07 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

