Jaecoo J5 Long Range vs Kaiyi X3 Pro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Jaecoo J5 | Kaiyi X3 Pro |
|---|---|---|
| Price | Rs. 56,99,000 | Rs. 43,96,000 |
| Range (Claimed) | 402 km | 370 km |
| Battery Capacity | 58 kWh | 53.6 kWh |
| Motor Power | 155 kW | 120 kW |
| Top Speed | 174 km/h | 150 km/h |
| 0–100 km/h | 7.7s | N/A |
| Fast Charging | 10-80% in 36 min (130 kW DC) | 20-80% in 40 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 480 L | 360 L |
| Airbags | 6 | 4 |
Jaecoo J5 vs Kaiyi X3 Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Jaecoo J5Long Range Rs. 56,99,000 | Electric Kaiyi X3 Pro Rs. 43,96,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,99,000 | Rs. 43,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,652/mo | Rs. 56,041/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 155 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 58 kWh Best | 53.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 288 Nm | 280 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 174 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.7s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 402 km Best | 370 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 36 min (130 kW DC) | 20-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in ~6 hours (11 kW AC) | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4380 mm | 4443 mm | |
Width Vehicle width in millimeters | 1860 mm | 1831 mm | |
Height Vehicle height in millimeters | 1650 mm | 1646 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2620 mm | 2632 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm Best | 183 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Alpine Green, Canyon Black, Glacier Blue, Snowy White, Zircon Gray | White, Black, Grey, Brown, Glacier Blue | |
Features Comparison
| Feature | Jaecoo J5 | Kaiyi X3 Pro |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 4 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Electric sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | 13.2-inch Touchscreen | 10.25 Inch |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8-speaker Sony | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||

