Kaiyi e-Qute 02 vs Henrey Mincar Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kaiyi e-Qute | Henrey Mincar |
|---|---|---|
| Price | Rs. 22,96,000 | Rs. 19,95,000 |
| Range (Claimed) | 300 km | 205 km |
| Battery Capacity | 28.08 kWh | 16.5 kWh |
| Motor Power | 40 kW | 35 kW |
| Top Speed | 100 km/h | 100 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 4 seats |
| Boot Space | 122 L | N/A |
| Airbags | 2 | 1 |
Kaiyi e-Qute vs Henrey Mincar
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Kaiyi e-Qute02 Rs. 22,96,000 2025EMI → | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 22,96,000 | Rs. 19,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 29,270/mo | Rs. 25,433/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 40 kW Best | 35 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 28.08 kWh Best | 16.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm | 102 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 300 km Best | 205 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | NEDC | |
Normal Charging Full charge time using standard AC charger | AC charging, 6-7 hours | Level 2 AC, 6-7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3360 mm | 3380 mm | |
Width Vehicle width in millimeters | 1700 mm | 1499 mm | |
Height Vehicle height in millimeters | 1605 mm | 1610 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2160 mm | 2440 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | 165 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | White, Pink, Blue | Green, White, Red, Blue, Coco Golden | |
Features Comparison
| Feature | Kaiyi e-Qute | Henrey Mincar |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 0 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | ||
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
Comfort5 features | ||
| Climate Control AC / climate control system | Manual | Manual |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology7 features | ||
| Infotainment Central touchscreen display | 8-inch Touchscreen | 9-inch Touchscreen |
| Instrument Cluster Digital instrument display | 6.7-inch color display | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | Generic | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||

