Lexus NX 350h Exquisite vs Nissan X Trail e-POWER (High Spec) Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Lexus NX | Nissan X Trail |
|---|---|---|
| Price | Rs. 2.15 Cr | Rs. 1.87 Cr |
| Engine | 2495 cc | 1497 cc |
| Mileage | 17.8 kmpl | 13.7 kmpl |
| Transmission | e-CVT Automatic | Single Speed Reduction Gear (Electric Drive) |
| Fuel Type | Petrol | Petrol |
| 0–100 km/h | 7.2s | N/A |
| Seating | 5 seats | 7 seats |
| Boot Space | 520 L | 585 L |
Lexus NX vs Nissan X Trail
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Lexus NX350h Exquisite Rs. 2.15 Cr 2026EMI → | Petrol Nissan X Traile-POWER (High Spec) Rs. 1.87 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.15 Cr | Rs. 1.87 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,74,087/mo | Rs. 2,38,392/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2495 cc Best | 1497 cc | |
Engine Torque Peak torque (Nm @ rpm) | 239 Nm @ 4300-4500 rpm | 300 Nm @ 2400-4000 rpm | |
Acceleration ↓ lower0–100 km/h time | 7.2s | N/A | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl Best | 13.7 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT Automatic | Single Speed Reduction Gear (Electric Drive) | |
Fuel Tank Fuel tank capacity in litres | 55 L | 55 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4660 mm | 4680 mm | |
Width Vehicle width in millimeters | 1845 mm | 1840 mm | |
Height Vehicle height in millimeters | 1645 mm | 1725 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm | 2705 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm | 220 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed