Mahindra XEV 9S Pack One Above vs Deepal Nevo Q05 Max Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV 9S | Deepal Nevo Q05 |
|---|---|---|
| Price | Rs. 60,00,000 | Rs. 48,99,000 |
| Range (Claimed) | 350 km | 405 km |
| Battery Capacity | 59 kWh | 51.9 kWh |
| Motor Power | 170 kW | 120 kW |
| Fast Charging | N/A | Supported |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | 540 L |
Mahindra XEV 9S vs Deepal Nevo Q05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 2026EMI → | Electric Deepal Nevo Q05Max Rs. 48,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 48,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 62,454/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh Best | 51.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | 405 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | Supported | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4435 mm | |
Width Vehicle width in millimeters | N/A | 1855 mm | |
Height Vehicle height in millimeters | N/A | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2735 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm Best | 185 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | xev 9s | N/A | |
Features Comparison
| Feature | Mahindra XEV 9S | Deepal Nevo Q05 |
|---|---|---|
Technology1 features | ||

