Maxus eTerron 9 Comfort vs Smart #3 Pro Plus Comparison in Nepal 2026
The Maxus eTerron 9 starts at Rs 88 lakh and the Smart #3 at Rs 1 crore in Nepal, so the Maxus eTerron 9 costs Rs 12 lakh less (14%). On a single charge the Maxus eTerron 9 is rated for about 487 km (WLTP est., 560 km claimed on the NEDC cycle) and the Smart #3 for 435 km (WLTP). Battery sizes are 102.2 kWh and 66 kWh. Figures on this page are for the Maxus eTerron 9 Comfort and the Smart #3 Pro Plus.
For fast charging, the Maxus eTerron 9 takes up to 115 kW DC and the Smart #3 up to 400 kW. The Smart #3 comes with a warranty of 4 years / 80,000 km, Battery: 8 years / 160,000 km. Pick the Maxus eTerron 9 if you want to spend less or you want more range per charge. Pick the Smart #3 if you want shorter fast-charging stops.
Maxus eTerron 9 vs Smart #3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | Electric Smart #3Pro Plus Rs. 1,00,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 88,00,000 | Rs. 1,00,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,12,184/mo | Rs. 1,27,482/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 200 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.8s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 487 km (est.) Best | 435 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 560 km | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 3 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4400 mm | |
Width Vehicle width in millimeters | N/A | 1844 mm | |
Height Vehicle height in millimeters | N/A | 1566 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2785 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 250 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Maxus eTerron 9 | Smart #3 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 9.2-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Maxus eTerron 9 price in Nepal and Smart #3 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

