Maxus eTerron 9 Comfort vs XPENG G6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maxus eTerron 9 | XPENG G6 |
|---|---|---|
| Price | Rs. 88,00,000 | Rs. 84,99,000 |
| Range (Claimed) | 560 km | 435 km |
| Battery Capacity | 102.2 kWh | 66 kWh |
| Motor Power | 325 kW | 190 kW |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | N/A | 6.9s |
| Fast Charging | 20-80% in 40 min | 10-80% in 12 min |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 647 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (Euro NCAP) stars |
| Airbags | 7 | 7 |
Maxus eTerron 9 vs XPENG G6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | Electric XPENG G6 Rs. 84,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 88,00,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,12,184/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 190 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 440 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 6.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 560 km Best | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 10-80% in 12 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4753 mm | |
Width Vehicle width in millimeters | N/A | 1920 mm | |
Height Vehicle height in millimeters | N/A | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2890 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 250 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Maxus eTerron 9 | XPENG G6 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear Parking Sensors |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology11 features | ||
| Infotainment Central touchscreen display | , | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |

