Deepal S07L vs Maxus eTerron 9 Comfort Comparison in Nepal 2026
The Deepal S07L starts at Rs 84.99 lakh and the Maxus eTerron 9 at Rs 88 lakh in Nepal, so the Deepal S07L costs Rs 3.01 lakh less (4%). On a single charge the Deepal S07L is rated for 485 km (WLTP) and the Maxus eTerron 9 for about 487 km (WLTP est., 560 km claimed on the NEDC cycle). Battery sizes are 79.97 kWh and 102.2 kWh. Figures on this page are for the Deepal S07L and the Maxus eTerron 9 Comfort.
Fast charging is quoted as 30-80% in 35 min (DC fast charging) for the Deepal S07L and 20-80% in 40 min for the Maxus eTerron 9. The Deepal S07L comes with a warranty of 3 years / 120,000 km, Battery: 8 years / 160,000 km. Pick the Deepal S07L if you want to spend less. Pick the Maxus eTerron 9 if you often use rough or broken roads or you want more power.
Deepal S07L vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S07L Rs. 84,99,000 | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 84,99,000 | Rs. 88,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 1,12,184/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | 325 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 79.97 kWh | 102.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 485 km | 487 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 485 km | 560 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC fast charging) | 20-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 12 hours (7 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | N/A | |
Width Vehicle width in millimeters | 1930 mm | N/A | |
Height Vehicle height in millimeters | 1625 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 250 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Lunar Grey, Eclipse Black | N/A | |
Features Comparison
| Feature | Deepal S07L | Maxus eTerron 9 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort, Custom | , |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 14-speaker | , |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal S07L price in Nepal and Maxus eTerron 9 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.



