Mercedes-Benz GLB Class 200 Progressive vs Toyota Land Cruiser 70 Series 76 Wagon Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mercedes-Benz GLB Class | Toyota Land Cruiser 70 Series |
|---|---|---|
| Price | Rs. 1.70 Cr | Rs. 2.50 Cr |
| Engine | 1991 cc | 2755 cc |
| Mileage | N/A | 10.4 kmpl |
| Transmission | N/A | 6-Speed Automatic / 5-Speed Manual |
| Fuel Type | Petrol | Petrol |
| Seating | 7 seats | 5 seats |
Mercedes-Benz GLB Class vs Toyota Land Cruiser 70 Series
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Mercedes-Benz GLB Class200 Progressive Rs. 1.70 Cr 2026EMI → | Petrol Toyota Land Cruiser 70 Series76 Wagon Rs. 2.50 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.70 Cr | Rs. 2.50 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,16,720/mo | Rs. 3,18,706/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1991 cc | 2755 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 221 bhp | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | 450 Nm @ 2400-3000 rpm | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 10.4 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | N/A | 6-Speed Automatic / 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 52 L | 130 L | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1834 mm | 1870 mm | |
Height Vehicle height in millimeters | 1697 mm | 1940 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2829 mm Best | 2730 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 235 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed