Mitsubishi L200 vs Mahindra Scorpio Classic Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mitsubishi L200 | Mahindra Scorpio Classic |
|---|---|---|
| Price | Rs. 92.50 Lakh | Rs. 66.00 Lakh |
| Engine | N/A | 2184 cc |
| Mileage | 11.8 kmpl | 14.44 kmpl |
| Transmission | N/A | 6-Speed Manual |
| Fuel Type | Petrol | Hybrid |
| Top Speed | N/A | 165 km/h |
| 0–100 km/h | N/A | 13.1s |
| Seating | 5 seats | 7 seats |
| Boot Space | N/A | 460 L |
Mitsubishi L200 vs Mahindra Scorpio Classic
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Mitsubishi L200
Best
0
16 specs
Mahindra Scorpio Classic
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 92.50 Lakh
Rs. 66.00 Lakh
0-100 km/h
↓ lower
N/A
13.1s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
165 km/h
Acceleration
↓ lower
N/A
13.1s
Seating Capacity
5 seats
7 seats
Dimensions
Length
N/A
4456 mm
Width
1815 mm
1820 mm
Height
1775 mm
1995 mm
Wheelbase
↑ higher
3000 mm
2680 mm
Ground Clearance
↑ higher
N/A
209 mm
Features
Mitsubishi L200
No features listed
Mahindra Scorpio Classic
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Mitsubishi L200
Best Overall
0
of 11 wins
Mahindra Scorpio Classic
Comparing:
Mitsubishi L200 (GL (MT)) vs Mahindra Scorpio Classic (S (7/9 Seater))


| Specifications | Electric Mitsubishi L200GL (MT) Rs. 92.50 Lakh 2026EMI → | Electric Mahindra Scorpio ClassicS (7/9 Seater) Rs. 66.00 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 92.50 Lakh | Rs. 66.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,17,921/mo | Rs. 84,138/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 165 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.1s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4456 mm | |
Width Vehicle width in millimeters | 1815 mm | 1820 mm | |
Height Vehicle height in millimeters | 1775 mm | 1995 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3000 mm Best | 2680 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 209 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed