NIU FX Citi vs Super Soco CU Mini Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU FX Citi | Super Soco CU Mini |
|---|---|---|
| Price | Rs. 1,99,000 | Rs. 1,89,900 |
| Range (Claimed) | 80 km | 40 km |
| Battery Capacity | 2.6 kWh | 1.12 kWh |
| Motor Power | 2.4 kW | 0.6 kW |
| Top Speed | N/A | 42 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 1 seats |
NIU FX Citi vs Super Soco CU Mini
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU FX Citi Rs. 1,99,000 | Electric Super Soco CU MiniStandard Rs. 1,89,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,99,000 | Rs. 1,89,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,537/mo | Rs. 2,421/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.4 kW Best | 0.6 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.6 kWh Best | 1.12 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 11 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 42 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 80 km Best | 40 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Normal Charging Full charge time using standard AC charger | N/A | 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1655 mm | |
Width Vehicle width in millimeters | N/A | 695 mm | |
Height Vehicle height in millimeters | N/A | 1083 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1169 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 135 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 1 seats | |
Features Comparison
| Feature | NIU FX Citi | Super Soco CU Mini |
|---|---|---|
Safety2 features | ||
Comfort3 features | ||
Technology8 features | ||



