NIU UQi GT vs Yadea EPOC Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU UQi GT | Yadea EPOC |
|---|---|---|
| Price | Rs. 2,76,000 | Rs. 2,35,000 |
| Range (Claimed) | 70 km | 125 km |
| Battery Capacity | 1.49 kWh | 2.74 kWh |
| Motor Power | 1.5 kW | 2 kW |
| Top Speed | 45 km/h | 65 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 30 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
NIU UQi GT vs Yadea EPOC
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | NIU UQi GT Rs. 2,76,000 | Yadea EPOC Rs. 2,35,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 2,76,000 | Rs. 2,35,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 3,519/mo | Rs. 2,996/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 1.5 kW | 2 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 1.49 kWh | 2.74 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 45 km/h | 65 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 70 km | 125 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ||
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | ||
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 1910 mm | 1860 mm |
Width Vehicle width in millimeters | 740 mm | 775 mm |
Height Vehicle height in millimeters | 1128 mm | 1180 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1300 mm | 1300 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 180 mm Best | 170 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats |
Available Colors Available exterior color options | N/A | N/A |



