OMODA E5 Single Tone vs MG MG4 Comfort Comparison in Nepal 2026
The OMODA E5 starts at Rs 56.99 lakh and the MG MG4 at Rs 41.49 lakh in Nepal, so the MG MG4 costs Rs 15.5 lakh less (37%). On a single charge the OMODA E5 is rated for 430 km (WLTP) and the MG MG4 for 350 km (WLTP). Battery sizes are 61 kWh and 51 kWh. Figures on this page are for the OMODA E5 Single Tone and the MG MG4 Comfort.
Fast charging is quoted as 30-80% in 28 min for the OMODA E5 and 10-80% in 35 min (87 kW DC) for the MG MG4. Boot space is 360 litres in the OMODA E5 and 363 litres in the MG MG4. Warranty cover: OMODA E5, 7 years / 160,000 km, Battery: 8 years / 160,000 km; MG MG4, 1 year, Battery: 8 years / 150,000 km. Pick the OMODA E5 if you want more range per charge or you often use rough or broken roads. Pick the MG MG4 if you want to spend less.
OMODA E5 vs MG MG4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric OMODA E5Single Tone Rs. 56,99,000 | Electric MG MG4Comfort Rs. 41,49,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,99,000 | Rs. 41,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,652/mo | Rs. 52,892/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 51 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 172 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.6s Best | 7.9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 430 km Best | 350 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 430 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 28 min | 10-80% in 35 min (87 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 7.5 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | 4287 mm | |
Width Vehicle width in millimeters | 1830 mm | 1836 mm | |
Height Vehicle height in millimeters | 1588 mm | 1504 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm | 2705 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue | |
Features Comparison
| Feature | OMODA E5 | MG MG4 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Snow, Custom |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | ✔︎ |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see OMODA E5 price in Nepal and MG MG4 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.