OMODA E5 Single Tone vs Deepal S05 Plus (2026) Comparison in Nepal 2026
The OMODA E5 starts at Rs 56.99 lakh and the Deepal S05 at Rs 53.99 lakh in Nepal, so the Deepal S05 costs Rs 3 lakh less (6%). On a single charge the OMODA E5 is rated for 430 km (WLTP) and the Deepal S05 for 405 km (WLTP). Battery sizes are 61 kWh and 56.1 kWh. Figures on this page are for the OMODA E5 Single Tone and the Deepal S05 Plus (2026).
Boot space is 360 litres in the OMODA E5 and 492 litres in the Deepal S05. The OMODA E5 comes with a warranty of 7 years / 160,000 km, Battery: 8 years / 160,000 km. Pick the OMODA E5 if you want more range per charge or you want more airbags. Pick the Deepal S05 if you want to spend less or you need more boot space.
OMODA E5 vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric OMODA E5Single Tone Rs. 56,99,000 | Electric Deepal S05Plus (2026) Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,99,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,652/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 56.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 290 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 172 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.6s | 7.5s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 430 km Best | 405 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 430 km | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 28 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | 4620 mm | |
Width Vehicle width in millimeters | 1830 mm | 1900 mm | |
Height Vehicle height in millimeters | 1588 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm | 2880 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | White | |
Features Comparison
| Feature | OMODA E5 | Deepal S05 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESC + ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LDW + LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | 2 / 4 |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | Dual Zone Auto |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | ✔️ |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology6 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 14.6 inches |
| Instrument Cluster Digital instrument display | 7-inch Digital | 10.2 inches |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 14-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see OMODA E5 price in Nepal and Deepal S05 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

