Peugeot 3008 vs Tata Safari Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Peugeot 3008 | Tata Safari |
|---|---|---|
| Price | Rs. 1.54 Cr | Rs. 83.99 Lakh |
| Engine | N/A | 1956 cc |
| Mileage | 20 kmpl | 16.3 kmpl |
| Transmission | e-DCS6 (Hybrid) / Single-Speed (Electric) | 6-Speed Manual / 6-Speed Torque Converter (AT) |
| Fuel Type | Hybrid | Diesel |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | 8.8s | 11.48s |
| Seating | 5 seats | 6 seats |
| Boot Space | 520 L | 420 L |
Peugeot 3008 vs Tata Safari
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Peugeot 3008
Best
1
16 specs
Tata Safari
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.54 Cr
Rs. 83.99 Lakh
0-100 km/h
↓ lower
8.8s
11.48s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
8.8s
11.48s
Seating Capacity
5 seats
6 seats
Dimensions
Length
N/A
4668 mm
Width
1841 mm
1922 mm
Height
1624 mm
1795 mm
Wheelbase
↑ higher
2675 mm
2741 mm
Ground Clearance
↑ higher
N/A
205 mm
Features
Peugeot 3008
No features listed
Tata Safari
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Peugeot 3008
Best Overall
1
of 11 wins
Tata Safari
Best Overall
Comparing:
Peugeot 3008 (Allure) vs Tata Safari (Pure X)


| Specifications | Electric Peugeot 3008Allure Rs. 1.54 Cr 2026EMI → | Electric Tata SafariPure X Rs. 83.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.54 Cr | Rs. 83.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,96,323/mo | Rs. 1,07,072/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.8s Best | 11.48s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4668 mm | |
Width Vehicle width in millimeters | 1841 mm | 1922 mm | |
Height Vehicle height in millimeters | 1624 mm | 1795 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2675 mm | 2741 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 205 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
Key Features Comparison
No features listed
No features listed