Peugeot 5008 vs Haval H6 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Peugeot 5008 | Haval H6 |
|---|---|---|
| Price | Rs. 1.66 Cr | Rs. 1.17 Cr |
| Engine | N/A | 1499 cc |
| Mileage | 18.7 kmpl | 19.2 kmpl |
| Transmission | e-DCS6 (Hybrid) / Single-Speed (Electric) | 2-Speed DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Hybrid | Hybrid |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | 9.7s | 7.5s |
| Seating | 7 seats | 5 seats |
| Boot Space | 348 L | 600 L |
Peugeot 5008 vs Haval H6
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Peugeot 5008
2
16 specs
Haval H6
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.66 Cr
Rs. 1.17 Cr
0-100 km/h
↓ lower
9.7s
7.5s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
180 km/h
Acceleration
↓ lower
9.7s
7.5s
Seating Capacity
7 seats
5 seats
Dimensions
Length
N/A
4683 mm
Width
1844 mm
1886 mm
Height
1646 mm
1730 mm
Wheelbase
↑ higher
2840 mm
2738 mm
Ground Clearance
↑ higher
N/A
175 mm
Features
Peugeot 5008
No features listed
Haval H6
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Peugeot 5008
Best Overall
1
of 11 wins
Haval H6
Best Overall
Comparing:
Peugeot 5008 (GT) vs Haval H6 (High DCT (4WD))


| Specifications | Electric Peugeot 5008GT Rs. 1.66 Cr 2026EMI → | Electric Haval H6High DCT (4WD) Rs. 1.17 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.66 Cr | Rs. 1.17 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,11,621/mo | Rs. 1,49,091/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.7s | 7.5s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4683 mm | |
Width Vehicle width in millimeters | 1844 mm | 1886 mm | |
Height Vehicle height in millimeters | 1646 mm | 1730 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2840 mm Best | 2738 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed