Peugeot 5008 vs Tata Safari Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Peugeot 5008 | Tata Safari |
|---|---|---|
| Price | Rs. 1.66 Cr | Rs. 83.99 Lakh |
| Engine | N/A | 1956 cc |
| Mileage | 18.7 kmpl | 16.3 kmpl |
| Transmission | e-DCS6 (Hybrid) / Single-Speed (Electric) | 6-Speed Manual / 6-Speed Torque Converter (AT) |
| Fuel Type | Hybrid | Diesel |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | 9.7s | 11.48s |
| Seating | 7 seats | 6 seats |
| Boot Space | 348 L | 420 L |
Peugeot 5008 vs Tata Safari
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Peugeot 5008
Best
0
16 specs
Tata Safari
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.66 Cr
Rs. 83.99 Lakh
0-100 km/h
↓ lower
9.7s
11.48s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
9.7s
11.48s
Seating Capacity
7 seats
6 seats
Dimensions
Length
N/A
4668 mm
Width
1844 mm
1922 mm
Height
1646 mm
1795 mm
Wheelbase
↑ higher
2840 mm
2741 mm
Ground Clearance
↑ higher
N/A
205 mm
Features
Peugeot 5008
No features listed
Tata Safari
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Peugeot 5008
Best Overall
0
of 11 wins
Tata Safari
Comparing:
Peugeot 5008 (GT) vs Tata Safari (Pure X)


| Specifications | Electric Peugeot 5008GT Rs. 1.66 Cr 2026EMI → | Electric Tata SafariPure X Rs. 83.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.66 Cr | Rs. 83.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,11,621/mo | Rs. 1,07,072/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.7s Best | 11.48s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4668 mm | |
Width Vehicle width in millimeters | 1844 mm | 1922 mm | |
Height Vehicle height in millimeters | 1646 mm | 1795 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2840 mm Best | 2741 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 205 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 6 seats | |
Key Features Comparison
No features listed
No features listed