Porsche Panamera vs BMW 5 Series Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Porsche Panamera | BMW 5 Series |
|---|---|---|
| Price | Rs. 3.85 Cr | Rs. 2.40 Cr |
| Engine | 2894 cc | 1998 cc |
| Mileage | 9.55 kmpl | 15.7 kmpl |
| Transmission | 8-speed PDK | 8-Speed Steptronic / Single-Speed |
| Fuel Type | Petrol | Petrol |
| Top Speed | 280 km/h | N/A |
| 0–100 km/h | 4.1s | 5.9s |
| Seating | 4 seats | 5 seats |
| Boot Space | 495 L | 520 L |
Porsche Panamera vs BMW 5 Series
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Porsche Panamera
Best
1
16 specs
BMW 5 Series
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 3.85 Cr
Rs. 2.40 Cr
0-100 km/h
↓ lower
4.1s
5.9s
Battery / Fuel
Performance
Top Speed
↑ higher
280 km/h
N/A
Acceleration
↓ lower
4.1s
5.9s
Seating Capacity
4 seats
5 seats
Dimensions
Length
5052 mm
5060 mm
Width
1937 mm
1900 mm
Height
1423 mm
1515 mm
Wheelbase
↑ higher
2950 mm
3105 mm
Features
Porsche Panamera
No features listed
BMW 5 Series
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Porsche Panamera
Best Overall
1
of 11 wins
BMW 5 Series
Best Overall
Comparing:
Porsche Panamera ((Base)) vs BMW 5 Series (530i Sport)


| Specifications | Electric Porsche Panamera(Base) Rs. 3.85 Cr 2026EMI → | Electric BMW 5 Series530i Sport Rs. 2.40 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.85 Cr | Rs. 2.40 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,90,807/mo | Rs. 3,05,906/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 280 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 4.1s Best | 5.9s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5052 mm | 5060 mm | |
Width Vehicle width in millimeters | 1937 mm | 1900 mm | |
Height Vehicle height in millimeters | 1423 mm | 1515 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2950 mm | 3105 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed