Proton e.Mas 5 Prime vs Dongfeng Nammi 01 E2 Comparison in Nepal 2026
The Proton e.Mas 5 starts at Rs 29.99 lakh and the Dongfeng Nammi 01 at Rs 30.99 lakh in Nepal, so the Proton e.Mas 5 costs Rs 1 lakh less (3%). On a single charge the Proton e.Mas 5 is rated for 225 km (WLTP) and the Dongfeng Nammi 01 for 237 km (WLTP). Battery sizes are 30.12 kWh and 31.4 kWh. Figures on this page are for the Proton e.Mas 5 Prime and the Dongfeng Nammi 01 E2.
Boot space is 375 litres in the Proton e.Mas 5 and 400 litres in the Dongfeng Nammi 01. The Dongfeng Nammi 01 comes with a warranty of 3 years / 100,000 km, Battery: 8 years / 160,000 km. Pick the Proton e.Mas 5 if you want to spend less or you want more power. Pick the Dongfeng Nammi 01 if you want more range per charge.
Proton e.Mas 5 vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Proton e.Mas 5Prime Rs. 29,99,000 | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 29,99,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,232/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 58 kW Best | 49.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30.12 kWh | 31.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 130 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 125 km/h | 140 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 12.5s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 225 km | 237 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 225 km | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 10-100% in ~5 hours (6.6 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4135 mm | 4030 mm | |
Width Vehicle width in millimeters | 1805 mm | 1810 mm | |
Height Vehicle height in millimeters | 1580 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | 2660 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 176 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Moonstone White, Graphite Silver, Slate Grey | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | |
Features Comparison
| Feature | Proton e.Mas 5 | Dongfeng Nammi 01 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA+LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Manual AC |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology8 features | ||
| Infotainment Central touchscreen display | 14.6-inch FHD Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8.8-inch LCD | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 4 speakers | 4-Speaker System |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
Prices and more comparisons
For every trim and the latest price, see Proton e.Mas 5 price in Nepal and Dongfeng Nammi 01 price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.



