Renault Kiger vs Tata Tata Punch Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Renault Kiger | Tata Tata Punch |
|---|---|---|
| Price | Rs. 34.99 Lakh | Rs. 33.99 Lakh |
| Engine | 999 cc | 1197 cc |
| Mileage | 19.71 kmpl | 20.09 kmpl |
| Transmission | CVT / 5-Speed MT / AMT | 5-Speed Manual / AMT |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | 10.72s | 16.5s |
| Seating | 5 seats | 5 seats |
| Boot Space | 405 L | 366 L |
Renault Kiger vs Tata Tata Punch
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Renault Kiger
Best
0
16 specs
Tata Tata Punch
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 34.99 Lakh
Rs. 33.99 Lakh
0-100 km/h
↓ lower
10.72s
16.5s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
150 km/h
Acceleration
↓ lower
10.72s
16.5s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
3827 mm
Width
1750 mm
1742 mm
Height
1605 mm
1615 mm
Wheelbase
↑ higher
2500 mm
2445 mm
Ground Clearance
↑ higher
205 mm
187 mm
Features
Renault Kiger
No features listed
Tata Tata Punch
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Renault Kiger
Best Overall
0
of 11 wins
Tata Tata Punch
Comparing:
Renault Kiger (RXE) vs Tata Tata Punch (Pure MT)


| Specifications | Electric Renault KigerRXE Rs. 34.99 Lakh 2026EMI → | Electric Tata Tata PunchPure MT Rs. 33.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 34.99 Lakh | Rs. 33.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 44,606/mo | Rs. 43,331/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 10.72s Best | 16.5s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3827 mm | |
Width Vehicle width in millimeters | 1750 mm | 1742 mm | |
Height Vehicle height in millimeters | 1605 mm | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm Best | 2445 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 187 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed