River Indie vs Super Soco TSx Single Comparison in Nepal 2026
The River Indie starts at Rs 3.7 lakh and the Super Soco TSx at Rs 3.8 lakh in Nepal, so the River Indie costs Rs 9,900 less (3%). On a single charge the River Indie is rated for about 136 km (WLTP est., 160 km claimed on the IDC cycle) and the Super Soco TSx for 80 km. Battery sizes are 4 kWh and 1.8 kWh. Figures on this page are for the River Indie and the Super Soco TSx Single.
Pick the River Indie if you want to spend less or you want more range per charge. Pick the Super Soco TSx if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
River Indie vs Super Soco TSx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Ground Clearance
↑ higher
Features


| Spec name | Electric River Indie Rs. 3,70,000 | Electric Super Soco TSxSingle Rs. 3,79,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,70,000 | Rs. 3,79,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,717/mo | Rs. 4,843/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 6.7 kW Best | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh Best | 1.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 136 km (est.) Best | 80 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 160 km | 80 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | River Indie | Super Soco TSx |
|---|---|---|
Safety2 features | ||
| Airbags Number of airbags | 0 | 0 |
| ISOFIX Child seat anchor points | ||
ADAS2 features | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | ||
Comfort2 features | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
Prices and more comparisons
For every trim and the latest price, see River Indie price in Nepal and Super Soco TSx price in Nepal. Browse by budget: All electric scooter prices in Nepal.
