River Indie vs VIDA VX2 GO Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | River Indie | VIDA VX2 |
|---|---|---|
| Price | Rs. 3,70,000 | Rs. 2,99,900 |
| Range (Claimed) | 160 km | 75 km |
| Battery Capacity | 4 kWh | 2.2 kWh |
| Motor Power | 6.7 kW | 3.9 kW |
| Top Speed | 90 km/h | N/A |
| Seating | 2 seats | N/A |
River Indie vs VIDA VX2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Ground Clearance
↑ higher
Features


| Spec name | Electric River Indie Rs. 3,70,000 2026EMI → | Electric VIDA VX2GO Rs. 2,99,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,70,000 | Rs. 2,99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,717/mo | Rs. 3,823/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 6.7 kW Best | 3.9 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh Best | 2.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 160 km Best | 75 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | Real-world | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | River Indie | VIDA VX2 |
|---|---|---|
Safety2 features | ||
ADAS2 features | ||
Comfort2 features | ||


