Segway E100 vs Yadea Owin Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway E100 | Yadea Owin |
|---|---|---|
| Price | Rs. 2,91,000 | Rs. 2,35,000 |
| Range (Claimed) | 60 km | 105 km |
| Battery Capacity | 1.44 kWh | 2.16 kWh |
| Motor Power | 1.8 kW | 2.8 kW |
| Top Speed | 58 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 22 L | N/A |
Segway E100 vs Yadea Owin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway E100Standard Rs. 2,91,000 | Electric Yadea Owin Rs. 2,35,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,91,000 | Rs. 2,35,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,710/mo | Rs. 2,996/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.8 kW | 2.8 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.44 kWh | 2.16 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 150 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 58 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 60 km | 105 km Best | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1755 mm | N/A | |
Width Vehicle width in millimeters | 675 mm | N/A | |
Height Vehicle height in millimeters | 1135 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1235 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Segway E100 | Yadea Owin |
|---|---|---|
Safety1 features | ||
Comfort1 features | ||
Technology3 features | ||



