Seres E1 Mid vs Dongfeng Nammi 01 E2 Comparison in Nepal 2026
The Seres E1 starts at Rs 16.49 lakh and the Dongfeng Nammi 01 at Rs 30.99 lakh in Nepal, so the Seres E1 costs Rs 14.5 lakh less (88%). On a single charge the Seres E1 is rated for about 148 km (WLTP est., 180 km claimed on the CLTC cycle) and the Dongfeng Nammi 01 for 237 km (WLTP). Battery sizes are 13.8 kWh and 31.4 kWh. Figures on this page are for the Seres E1 Mid and the Dongfeng Nammi 01 E2.
Boot space is 525 litres in the Seres E1 and 400 litres in the Dongfeng Nammi 01. Warranty cover: Seres E1, 3 years / 100,000 km, Battery: 6 years / 120,000 km; Dongfeng Nammi 01, 3 years / 100,000 km, Battery: 8 years / 160,000 km. Pick the Seres E1 if you want to spend less or you need more boot space. Pick the Dongfeng Nammi 01 if you want more range per charge or you need room for 5.
Seres E1 vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Seres E1Mid Rs. 16,49,000 | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 16,49,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 21,022/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 25 kW | 49.5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 13.8 kWh | 31.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 140 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 12.5s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 148 km (est.) | 237 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 180 km | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 10-90% in 3.5-4 hrs (3.3 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3030 mm | 4030 mm | |
Width Vehicle width in millimeters | 1495 mm | 1810 mm | |
Height Vehicle height in millimeters | 1640 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1960 mm | 2660 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 135 mm | 176 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | Eleghant White, Fairy Green, Mist Rose, Oxygen Blue | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | |
Features Comparison
| Feature | Seres E1 | Dongfeng Nammi 01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA+LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Manual | Manual AC |
| Sunroof Sunroof / Panoramic roof | No | |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 8.8-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | Generic | 4-Speaker System |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Seres E1 price in Nepal and Dongfeng Nammi 01 price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.

