SRM X30L Magic vs Tata New Tiago EV Pure +24 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | SRM X30L | Tata New Tiago EV |
|---|---|---|
| Price | Rs. 37,00,000 | Rs. 28,99,000 |
| Range (Claimed) | 220 km | 285 km |
| Battery Capacity | N/A | 24 kWh |
| Motor Power | 50 kW | 55 kW |
| Top Speed | 100 km/h | N/A |
| Fast Charging | 30-minute fast charging | 10-80% in about 35 min (DC) |
| Seating | 11 seats | 5 seats |
| Boot Space | N/A | 240 L |
| Airbags | N/A | 6 |
SRM X30L vs Tata New Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Width
Height
Ground Clearance
↑ higher
Features


| Spec name | Electric SRM X30LMagic Rs. 37,00,000 2026EMI → | Electric Tata New Tiago EVPure +24 Rs. 28,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 37,00,000 | Rs. 28,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 47,168/mo | Rs. 36,957/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 50 kW | 55 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 24 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 220 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 220 km | 285 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-minute fast charging | 10-80% in about 35 min (DC) | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | N/A | 1684 mm | |
Height Vehicle height in millimeters | N/A | 1562 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 166 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 11 seats | 5 seats | |
Features Comparison
| Feature | SRM X30L | Tata New Tiago EV |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||



