Super Soco TC Single vs VIDA VX2 GO Comparison in Nepal 2026
The Super Soco TC starts at Rs 2.96 lakh and the VIDA VX2 at Rs 3 lakh in Nepal, so the Super Soco TC costs Rs 4,000 less (1%). On a single charge the Super Soco TC is rated for 80 km and the VIDA VX2 for about 64 km (WLTP est., 75 km claimed by the brand). Battery sizes are 1.8 kWh and 2.2 kWh. Figures on this page are for the Super Soco TC Single and the VIDA VX2 GO.
Pick the Super Soco TC if you want more range per charge. Pick the VIDA VX2 if you want more power.
Super Soco TC vs VIDA VX2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Ground Clearance
↑ higher
Features


| Spec name | Electric Super Soco TCSingle Rs. 2,95,900 | Electric VIDA VX2GO Rs. 2,99,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,95,900 | Rs. 2,99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,772/mo | Rs. 3,823/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 3.9 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.8 kWh | 2.2 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 70 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 80 km Best | 64 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 80 km | 75 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | Real-world | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 155 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Super Soco TC | VIDA VX2 |
|---|---|---|
Safety2 features | ||
| Airbags Number of airbags | 0 | 0 |
| ISOFIX Child seat anchor points | ||
ADAS2 features | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | ||
Comfort2 features | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
Prices and more comparisons
For every trim and the latest price, see Super Soco TC price in Nepal and VIDA VX2 price in Nepal. Browse by budget: Electric scooters under Rs 3 lakh in Nepal.



