Tata New Tiago EV Pure +24 vs Arcfox T1 LV2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata New Tiago EV | Arcfox T1 |
|---|---|---|
| Price | Rs. 28,99,000 | Rs. 32,96,000 |
| Range (Claimed) | 285 km | 310 km |
| Battery Capacity | 24 kWh | 42.3 kWh |
| Motor Power | 55 kW | 70 kW |
| Top Speed | N/A | 140 km/h |
| Fast Charging | 10-80% in about 35 min (DC) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 240 L | N/A |
| Airbags | 6 | N/A |
Tata New Tiago EV vs Arcfox T1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Width
Height
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata New Tiago EVPure +24 Rs. 28,99,000 | Electric Arcfox T1LV2 Rs. 32,96,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 28,99,000 | Rs. 32,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 36,957/mo | Rs. 42,018/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 55 kW | 70 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 24 kWh | 42.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 170 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 140 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 285 km | 310 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in about 35 min (DC) | N/A | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1684 mm | N/A | |
Height Vehicle height in millimeters | 1562 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 166 mm | 181 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Tata New Tiago EV | Arcfox T1 |
|---|


